PVC Coated GI Flexible Conduit
Home » Flexible Conduit System » PVC Coated GI Flexible Conduit
PVC Coated GI Flexible Conduit
British Standard
| Part Number | Size (mm) | Outer Dia. (mm) | Inner Dia. (mm) | Bend Radius (mm) | Listing |
|---|---|---|---|---|---|
| LPCFC12 | 12mm | 13.7 | 9.5 | 40.0 | - |
| LPCFC16 | 16mm | 17.0 | 12.8 | 40.0 | - |
| LPCFC20 | 20mm | 21.1 | 16.9 | 45.0 | bsi. |
| LPCFC25 | 25mm | 25.5 | 21.1 | 55.0 | bsi. |
| LPCFC32 | 32mm | 33.5 | 28.0 | 70.0 | bsi. |
| LPCFC38 | 38mm | 40.5 | 34.9 | 80.0 | bsi. |
| LPCFC50 | 50mm | 51.5 | 45.0 | 90.0 | bsi. |
| LPCFC63 | 63mm | 63.8 | 57.4 | 115.0 | - |
US Standard
| Part Number | Size (mm) | Outer Dia. (mm) | Inner Dia. (mm) | Bend Radius (mm) |
|---|---|---|---|---|
| LPCFC1/2" | 1/2" | 16.7 | 12.5 | 40.0 |
| LPCFC5/8" | 5/8" | 18.8 | 15.7 | 40.0 |
| LPCFC3/4" | 3/4" | 23.5 | 19.5 | 45.0 |
| LPCFC1" | 1" | 29.2 | 25.0 | 55.0 |
| LPCFC11/4" | 11/4" | 36.2 | 32.0 | 70.0 |
| LPCFC11/2" | 11/2" | 38.0 | 38.0 | 80.0 |
| LPCFC2" | 2" | 56.1 | 50.0 | 90.0 |
| LPCFC21/2" | 2 1/2" | 68.4 | 62.5 | 115.0 |
Features
– Galvanized steel, helically wound, flexible steel conduit with PVC coating. Colour Black. Grey on request
– Highly flexible
– Flame retardant
– Liquid Resistant
– High mechanical strength
Specifications
– As per BS EN 61386
– IP rating: IP54 with standard fittings
– IP 65 with Appropriate IP fittings
– Temperature range: -25°C to +70°C
– Nickel plated brass fittings
Brass Adaptor
| Part No | Size (mm) | Listing |
|---|---|---|
| LAD420 | 20 mm | bsi. |
| LAD425 | 25 mm | bsi. |
| LAD432 | 32 mm | bsi. |
| LAD438 | 38 mm | bsi. |
| LAD450 | 50 mm | bsi. |
| LAD475 | 75 mm | bsi. |
| LAD4100 | 100 mm | bsi. |
Material: Brass, Finish: Nickel Plated
Need Help?
Please Feel Free To Call Us. We Will Answer You Anytime.
+971 4258 0883
Our clients
Powering Various Industries









