Liquid Tight Flexible Conduit
Home » Flexible Conduit System » Liquid Tight Flexible Conduit
Liquid Tight Flexible Conduit
British Standard
| Part Number | Size (mm) | Outer Dia. (mm) | Inner Dia. (mm) | Bend Radius (mm) |
|---|---|---|---|---|
| LLTFC20 | 20mm | 20.8 | 15.7 | 65.0 |
| LLTFC16 | 25mm | 16 | 13 | 40.0 |
| LLTFC20 | 32mm | 20.0 | 16.9 | 45.0 |
| LLTFC25 | 38mm | 25.0 | 21.2 | 55.0 |
| LLTFC32 | 50mm | 32.2 | 28.0 | 70.0 |
| LLTFC38 | 63mm | 38.0 | 34.9 | 80.0 |
US Standard
| Part Number | Size (mm) | Outer Dia. (mm) | Inner Dia. (mm) | Bend Radius (mm) |
|---|---|---|---|---|
| LLTFC1/2" | 1/2" | 20.8 | 15.7 | 65.0 |
| LLTFC3/4" | 3/4" | 26.2 | 20.7 | 75.0 |
| LLTFC1" | 1" | 32.7 | 26.4 | 100.0 |
| LLTFC11/4" | 11/4" | 40.4 | 35.5 | 120.0 |
| LLTFC11/2" | 1 1/2" | 47.4 | 40.1 | 140.0 |
| LLTFC2" | 2" | 59.4 | 51.3 | 180.0 |
Features
– High mechanical strength
– Medium Flexibility – Medium Fatigue Life
– Very high UV resistance
– Corrosion resistance
– Self extinguishing
Specifications
– Temperature range: Min 20° C, Max + 105° C
– IP rating upto IP 68 & IP 69 K (with appropriate Fitting)
– Suitable for external use in extreme conditions
– Marine, Shipping, oil & gas industry
– Mining equipment
Liquid Tight Connector Straight
| Part No | Size (mm) | Size (inches) | Listing |
|---|---|---|---|
| LAD620 | 20 mm | 1/2" | bsi. |
| LAD625 | 25 mm | 3/4" | bsi. |
| LAD632 | 32 mm | 1" | bsi. |
| LAD638 | 38 mm | 11/4" | bsi. |
| LAD650 | 50 mm | 1 1/2" | bsi. |
| LAD663 | 63 mm | 2" | - |
Material: Zinc, Brass
Need Help?
Please Feel Free To Call Us. We Will Answer You Anytime.
+971 4258 0883
Our clients
Powering Various Industries









