GI Flexible Conduit
Home » Flexible Conduit System » GI Flexible Conduit
GI Flexible Conduit
British Standard
Part Number | Size (mm) | Outer Dia. (mm) | Inner Dia. (mm) | Bend Radius (mm) |
---|---|---|---|---|
LFC12 | 12 mm | 12.5 mm | 9.5 mm | 40.0 mm |
LFC16 | 16 mm | 16 mm | 13 mm | 40.0 mm |
LFC20 | 20 mm | 20 mm | 16.9 mm | 45.0 mm |
LFC25 | 25 mm | 25 mm | 21.2 mm | 55.0 mm |
LFC32 | 32 mm | 32.2 mm | 28.0 mm | 70.0 mm |
LFC38 | 38 mm | 38.0 mm | 34.9 mm | 80.0 mm |
LFC50 | 50 mm | 50.0 mm | 45.0 mm | 90.0 mm |
LFC63 | 63 mm | 62.5 mm | 57.4 mm | 115.0 mm |
US Standard
Part Number | Size (mm) | Outer Dia. (mm) | Inner Dia. (mm) | Bend Radius (mm) |
---|---|---|---|---|
LFC 1/2 | 1/2" | 15.2 | 12.5 | 40.0 |
LFC 5/8" | 5/8" | 18.0 | 15.7 | 40.0 |
LFC 3/4" | 3/4" | 22.5 | 19.5 | 45.0 |
LFC 1" | 1" | 28.0 | 25.0 | 55.0 |
LFC 11/4" | 11/4" | 35.0 | 32.0 | 70.0 |
LFC 11/2" | 11/2" | 41.5 | 38.0 | 80.0 |
LFC 2" | 2" | 53.5 | 50.0 | 90.0 |
Features
– High mechanical strength
– Very High Flexibility
– Temperature range: 50°C to +300°C
– IP rating: IP40 with standard fittings
– Inherent low fire hazard product
Specifications
– Used as high mechanical protection where bend radius or high temperature are required
– Under floor wiring, access flooring for computer/ floor boxes
Brass Adaptor

Part No | Size (mm) | Size (inches) | Listing |
---|---|---|---|
LAD120 | 20 mm | 3/4" | bsi. |
LAD125 | 25 mm | 1" | bsi. |
LAD132 | 32 mm | 1 1/4" | bsi. |
LAD138 | 38 mm | 1 1/2" | bsi. |
LAD150 | 50 mm | 2" | bsi. |
Material: Brass
Finish: Brass
Need Help?
Please Feel Free To Call Us. We Will Answer You Anytime.
+971 4258 0883
Our clients
Powering Various Industries





