Clevis Hanger
Home » Fire Fighting Systems » Clevis Hanger
Clevis Hanger
Construction Features
- Finish: Electrogalvanized
- Designed for firefighting systems and the suspension of non-insulated, stationary pipelines.
- Clevis Design permits vertical adjustment of the pipe after installation
- Note: The load nut must be tightened securely to ensure proper hanger performance.
| Part No. | Safe Load (kgs.) | Thickness (mm) | Width (mm) | Rod hole (size) | Size (inches) |
|---|---|---|---|---|---|
| LCH01 | 350 | 3 | 25 | 10 | 1/2" |
| LCH02 | 350 | 3 | 25 | 10 | 3/4" |
| LCH03 | 350 | 3 | 25 | 10 | 1" |
| LCH04 | 350 | 3 | 25 | 10 | 1 1/4" |
| LCH05 | 350 | 3 | 25 | 10 | 1 1/2" |
| LCH06 | 350 | 3 | 25 | 10 | 2" |
| LCH07 | 390 | 3 | 30 | 16 | 2 1/2" |
| LCH08 | 480 | 4 | 30 | 16 | 3" |
| LCH09 | 570 | 4 | 30 | 16 | 3 1/2" |
| LCH10 | 690 | 4 | 30 | 16 | 4" |
| LCH11 | 910 | 4.5 | 40 | 16 | 5" |
| LCH12 | 1210 | 4.5 | 40 | 20 | 6" |
| LCH13 | 1850 | 4.5 | 40 | 24 | 8" |
*Measurements are subject to +-3% variation
Need Help?
Please Feel Free To Call Us. We Will Answer You Anytime.
+971 4258 0883
Our clients
Powering Various Industries









