Electrical Metallic Tubing
Home » EMT Conduit System » Electrical Metallic Tubing
Electrical Metallic Tubing (EMT)
| Part Number | Trade Size | Metric Designator | Outside Diameter | Thickness | Length |
|---|---|---|---|---|---|
| LE50-12 | 1/2" | 16 | 17.93 | 1.07 | 3.05 |
| LE50-34 | 3/4" | 21 | 23.42 | 1.24 | 3.05 |
| LE50-12 | 1/2" | 16 | 17.93 | 1.07 | 3.05 |
| LE50-1 | 1" | 27 | 29.54 | 1.45 | 3.05 |
| LE50-114 | 1 1/4" | 35 | 38.35 | 1.65 | 3.05 |
| LESO-112 | 1.1/2" | 41 | 44.20 | 1.65 | 3.05 |
| LE50-2 | 2" | 53 | 55.80 | 1.65 | 3.05 |
| LE50-212 | 2 1/2" | 63 | 73.03 | 1.83 | 3.05 |
| LE50-3 | 3" | 78 | 88.90 | 1.83 | 3.05 |
| LE50-4 | 4" | 103 | 114.30 | 0.083 | 3.05 |
Standard: As Per UL 797
Application: Used as an Unthreaded steel raceway for protection and routing of electrical wiring.
Need Help?
Please Feel Free To Call Us. We Will Answer You Anytime.
+971 4258 0883
Our clients
Powering Various Industries









