Split Bolt Connectors
Home » Earthing Accessories » Split Bolt Connectors
Split Bolt Connectors
| Part No | Size mm² | H | C | B A/F |
D A/F |
F |
|---|---|---|---|---|---|---|
| LSBC6 | 6 | 19.85 | 4.0 | 12.70 | 13.35 | 4.80 |
| LSBC10 | 10 | 23.75 | 4.7 | 12.70 | 19:00 | 5.60 |
| LSBC16 | 16 | 26.00 | 5.7 | 12.70 | 19:00 | 5.60 |
| LSBC25 | 25 | 288.00 | 7.3 | 16.00 | 19:00 | 5.60 |
| LSBC35 | 35 | 35.00 | 7.8 | 18.50 | 24.00 | 6.35 |
| LSBC50 | 50 | 42.00 | 9.7 | 24.10 | 27.20 | 8.65 |
| LSBC70 | 70 | 44.50 | 11.5 | 24.10 | 27.20 | 8.65 |
| LSBC95 | 95 | 55.00 | 14.4 | 26.50 | 35.40 | 9.40 |
| LSBC120 | 120 | 57.50 | 16.2 | 30.00 | 35.40 | 12.00 |
| LSBC150 | 150 | 57.50 | 16.2 | 30.00 | 35.40 | 12.00 |
| LSBC185 | 185 | 57.50 | 182 | 31.75 | 38.00 | 12.00 |
| LSBC240 | 240 | 72.50 | 22.0 | 40.00 | 48.20 | 14.25 |
| LSBC300 | 300 | 72.50 | 24.0 | 42.00 | 50.00 | 14.25 |
| LSBC400 | 400 | 76.50 | 26.0 | 48.00 | 56.00 | 16.00 |
| LSBC500 | 500 | 80.00 | 30.0 | 55.00 | 65.00 | 16.00 |
Made of High tensile copper alloy and brass bolt. Split Connectors are used for copper to stranded or solid circular conductors.
Need Help?
Please Feel Free To Call Us. We Will Answer You Anytime.
+971 4258 0883
Our clients
Powering Various Industries









