12U Cabinets
Home » Data cabinet » 12U Cabinets
LUSTDC12U150
| General Specification | |
|---|---|
| Dimensions | 600(H) x 600(W) x 150(D) |
| Thickness | 1.1mm |
| Power Box PDU | NA |
| Glass door with lock | Yes |
| Vertical cable manager | Yes |
| Metallic Plate (for fixing optical network unit) | Yes |
| Fan Tray | NA |
| Wheel | NA |
| Total Weight | 15.15kg |
LUSTDC12U300
| General Specification | |
|---|---|
| Dimensions | 600(H) x 600(W) x 300(D) |
| Thickness | 1.1mm |
| Power Box PDU | NA |
| Glass door with lock | Yes |
| Vertical cable manager | Yes |
| Metallic Plate (for fixing optical network unit) | Yes |
| Fan Tray | NA |
| Wheel | NA |
| Total Weight | 18.57kg |
LUSTDC12U150
| General Specification | |
|---|---|
| Dimensions | 600(H) x 600(W) x 150(D) |
| Thickness | 1.1mm |
| Power Box PDU | NA |
| Glass door with lock | Yes |
| Vertical cable manager | Yes |
| Metallic Plate (for fixing optical network unit) | Yes |
| Fan Tray | NA |
| Wheel | NA |
| Total Weight | 20.55kg |
Take a tour of our product with detailing and specifications
Need Help?
Please Feel Free To Call Us. We Will Answer You Anytime.
+971 4258 0883
Our clients
Powering Various Industries









